Storage
Drive Size | M.2 – 2280 |
Memory Type | SSD |
Memory Size | 250 GB |
Memory Package | V-NAND 3bit MLC |
Performance
Read Speed | Up to 550 MB/s |
Write Speed | Up to 520 MB/s |
4K Random Read (AS SSD) | Up to 98,000 IOPS |
4K Random Write (AS SSD) | Up to 90,000 IOPS |
Data Storage Life | 150 TBW |
Mean Time Between Failure (MTBF) | 1,500,000 hours |
Security
Security | AES 256-bit Full Disk Encryption TCG/Opal V2.0 Encrypted Drive(IEEE1667) |
Interfaces/Ports
Interface Type | SATA III |
Environmental
Operating Temperature | 0 ~ 70 °C |
Storage Temperature | -45 ~ 85 °C |
Operating Humidity | 5 ~ 95 % |
Vibration (Non-Operating) | 20 ~ 2,000Hz, 20G |
Shock (Non Operating) | 1,500G @ 0.5ms |
Physical
Form Factor | Solid State Drive |
In The Box | 250GB Samsung 860 EVO M.2 SSD Warranty & Installation Guide |
Width | 80 mm |
Depth | 22 mm |
Height | 0.8 mm |
Warranty
Warranty | 5 Years |
Item Details
Manufacturer | Samsung |
Manufacturer Code | MZ-N6E250BW |