CPU | |
---|---|
CPU Family | Intel Core i3 |
Processor Number | 8100 |
CPU Speed | 3.6 GHz |
Turbo Core | 0 GHz |
Number of Cores | 4 |
Number of Threads | 4 |
L3 Cache | 6 MB |
Architecture | 64-bit |
Technology | 14nm |
Socket | LGA1151 |
Memory | |
Description | Quadra Choice |
Memory Size (Total) | 8192 MB (4Gb x 2) |
Graphics onboard | |
Description | Intel UHD 630 |
Graphics card Nvidia | |
Description | GeForce GTX 1050 Ti |
Memory Size | 4 GB |
Memory Clock | 7008 MHz |
Memory Width | 128 bit |
Video Card Bus Type | PCI Express |
Hard Disk | |
Description | Seagate BarraCuda |
Disk Capacity | 1000 GB |
Disk Speed | 7200 RPM |
Data Buffer/RAM | 64 MB |
Average Latency | 4.16 ms |
Motherboard | |
Chipset Manufacturer | Intel® |
Chipset | H310 |
Sound | |
Integrated Sound | Dual Realtek® ALC887 |
Network (Wired) | |
Integrated Network | Intel® I219-V |
Network Speeds Supported | 10/100/1000 Mbps |
Power Supply | |
Power | 400 W Enlight |
Efficiency Rating | 80 Plus Bronze |
Modular Cables | No |
Front Panel I/O Ports | |
USB Ports | 1 x USB 3.0 1 x USB 2.0 |
Headphone Ports | 1 x 3.5mm Jack |
Microphone In Port | 1 x 3.5mm Jack |
Rear Panel I/O Ports | |
Keyboard/Mouse Combo Port | 1 x PS/2 |
USB Ports | 2 x USB 3.0<br>4 x USB 2.0 |
VGA Port | No |
DVI Port | Yes |
HDMI Port | Yes |
DisplayPorts | No |
Ethernet Connectors (RJ-45) | 1 x RJ-45 |
Audio Line Out Ports | 1 x 3.5mm Jack |
Casing | |
Case Colour | Black |
Chassis | Paradox Gaming |
Form Factor | Mid Tower Case |
Side panel | Transparan |
Garansi | |
Garansi | 1 tahun Servis dan Sparepart |
Detail Produk "Quadra Knight Gaming PC"