CPU Compatibility | Intel LGA2066/2011/1150/1151/1155/1156/775/1366 |
AMD AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
TDP | 160W |
Overall Dimension | 136(L)X79(W)X151(H)mm |
Heatsink Material | Aluminum |
Heat Base Material | 45X38mm HDT(Heat pipes Direct Touch) |
Heat Pipes | 5X6mm Copper sintered powder heat pipes 3*U type + 2*L type |
Surface Treatment | Black Plating Anti-oxidation Protective Layer |
Weight/Loading | 840g 365*350*435mm 12Pcs/CTN |
RGB Version | AURA 5V 3Pin addressable |
Fan Dimension | 120×120×25mm |
Included Fans | 1pcs |
Detail Produk "PCCOOLER GI-D56V"