Interface
Interface | PCI Express 3.0 x16 |
Chipset
Chipset Manufacturer | NVIDIA |
GPU | GeForce GTX 1030 |
Core Clock | 1265 MHz |
Boost Clock | 1518 MHz |
Memory
Effective Memory Clock |
6008 MHz
|
Memory Size | 2 GB |
Memory Interface | 64 bits |
Memory Type | GDDR5 |
Interface
HDMI | 1 (version 2.0b) |
DisplayPort | 1 (Version 1.4) |
DVI | – |
D-Sub | – |
Maximum Display | 2 |
Details
RAMDAC | – | ||||
Max Resolution | 7680×4320@60Hz | ||||
SLI Support | No | ||||
Cooler | 1 Fans | ||||
System Requirements |
|
||||
Power Connector | None | ||||
HDCP Ready | Yes |
Form Factor & Dimensions
Form Factor | Low Profile |
Card Dimension | 159 x 69 x 19 mm |
Slot Width | 1 Slot |
Weight | – g |
Others Information
Accessories | – |
Color Theme | Black |