Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 250GB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write1 | 250GB – up to 2,000/1,100MB/s 500GB – up to 2,200/2,000MB/s 1TB – up to 2,200/2,000MB/s |
Random 4K Read/Write1 | 250GB – up to 150,000/180,000 IOPS 500GB – up to 180,000/200,000 IOPS 1TB – up to 250,000/220,000 IOPS |
Detail Produk "Kingston SSD NVME 250G SA2000M8/250G"