CPU
CPU Brand | Intel |
CPU TDP | 95 W |
Cache | 12 MB |
CPU Threads | 8 |
Processor Turbo Speed | 4.9 GHz |
CPU Cores | Octa Core |
CPU Socket | Socket 1151 |
CPU Family | Intel® Core™ i7 |
Processor Number | 9700K |
CPU Speed | 3.6 GHz |
L3 Cache | 12 MB |
Bus Speed | 8 GT/s DMI3 |
Socket | LGA1151 |
CodeName | Coffee Lake |
Number of Cores | 8 |
Turbo Core | Yes |
Turbo Speed | 4.9 GHz |
Number of Threads | 8 threads |
Graphics
IGP/APU Graphics | Intel UHD 630 |
Graphics Chipset | Intel UHD 630 |
Graphics Base Frequency | 350 MHz |
Graphics Maximum Dynamic Frequency | 1.2 GHz |
Integrated Graphics | Yes |
Memory
Maximum Memory Size | 64 GB |
Memory Types | DDR4-2666 |
Number of Memory Channels | 2 channels |
Maximum Memory Bandwidth | 41.6 GB/s |
Electrical
TDP (Thermal Design Power) | 95 W |
Physical
Form Factor | CPU |
Key Features
Price (Bundles) | 471.7 |
Socket(s) | LGA 1151 |